
8
35000 Series Flangeless V-0 Valve Dimensions
35000 Series V-0 Valve Dimensions (in)
Valve
Size
Actuator
Size
Weight
lbs
A B C D E F G H I
2 (50) 30 86 17.87 21.45 13.31 1.31 4.38 4.56 11.38 11.38 4.88
2 (50) 40 115 24.38 22.26 19.88 2.12 4.38 4.50 13.12 11.32 4.88
2 (50) 60 218 34.25 25.94 29.50 2.50 4.38 4.75 18.62 12.25 4.88
3 (80) 30 100 17.87 24.51 13.31 1.31 5.50 4.56 11.38 13.32 6.50
3 (80) 40 129 24.38 25.32 19.88 2.12 5.50 4.50 13.12 13.26 6.50
3 (80) 60 232 34.25 29.00 29.50 2.50 5.50 4.75 18.62 14.19 6.50
4 (100) 40 149 24.38 26.63 19.88 2.12 6.19 4.50 13.12 13.88 7.62
4 (100) 60 252 34.25 30.31 29.50 2.50 6.19 4.75 18.62 14.81 7.62
6 (150) 60 282 34.25 33.06 29.50 2.50 7.44 4.75 18.62 16.31 9.00
8 (200) 60 332 34.25 36.62 29.50 2.50 9.12 4.75 18.62 18.19 9.56
35000 Series V-0 Valve Dimensions (mm)
Valve
Size
Actuator
Size
Weight
kg
A B C D E F G H I
2 (50) 30 39 454 545 338 33 111 116 289 289 124
2 (50) 40 52 619 565 505 54 111 114 333 288 124
2 (50) 60 99 870 659 749 64 111 121 473 311 124
3 (80) 30 45 454 623 338 33 140 116 289 338 165
3 (80) 40 59 619 643 505 54 140 114 333 337 165
3 (80) 60 105 870 737 749 64 140 121 473 360 165
4 (100) 40 68 619 676 505 54 157 114 333 353 194
4 (100) 60 115 870 770 749 64 157 121 473 376 194
6 (150) 60 128 870 840 749 64 189 121 473 414 229
8 (200) 60 151 870 930 749 64 232 121 473 462 243
35000 Series Valve Tie Rod Length (in)
Valve Size Class 150 Class 300 Class 600
2 (50) 8.25 8.50 9.25
3 (80) 10.12 11.12 11.50
4 (100) 11.44 12.12 13.62
6 (150) 13.62 14.38 16.50
8 (200) 13.62 15.38 17.12
35000 Series Valve Tie Rod Length (mm)
Valve Size Class 150 Class 300 Class 600
2 (50) 210 216 235
3 (80) 257 282 292
4 (100) 291 308 346
6 (150) 346 365 419
8 (200) 346 391 435
Kommentare zu diesen Handbüchern